Essen Care Management synthetic configuration drill
SYN-ECM-STATUS
Open incident
Synthetic non-production status incident for Suite admin screen validation.
suiteptsafety
Published
Loading Suite
All systems operational
| Module | Status | Latency | Build | Detail |
|---|---|---|---|---|
| SageHC_CVO | Operational | 477 ms | dab320468 | Healthy response |
| SageHC_RCM | Operational | 546 ms | dab320468 | Healthy response |
| SageHC_FO | Operational | 562 ms | dab320468 | Healthy response |
| SageHC_PatServ | Operational | 715 ms | dab320468 | Healthy response |
| SageHC_CQ | Operational | 800 ms | dab320468 | Healthy response |
| SageHC_PH | Operational | 718 ms | dab320468 | Healthy response |
| SageHC_Portal | Operational | 996 ms | dab320468 | Healthy response |
| SageHC_FHIR | Operational | 1,131 ms | dab320468 | Healthy response |
| SageHC_Analytics | Operational | 1,110 ms | dab320468 | Healthy response |
| SageHC_PtSafety | Operational | 1,303 ms | dab320468 | Healthy response |
| SageHC_Rad | Operational | 1,379 ms | dab320468 | Healthy response |
| SageHC_BH | Operational | 1,403 ms | dab320468 | Healthy response |
| SageHC_Teleh | Operational | 1,497 ms | dab320468 | Healthy response |
Generated at . This public page reads each module's /api/health endpoint directly. Refresh to run the checks again.
Open incidents and resolved incidents from the last 90 days. Only jointly approved updates appear here.
SYN-ECM-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published
SYN-SEQ-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published
SYN-HDP-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published